MRS is the new database sequence search application for EMBnet Norway. You can access it
.
. You can also point your web browser to
, in order to browse the available datasets, using the same username and password. However, due to the size of the files, if you wish to get a file(s), remember to right click and 'Save As' instead of just left clicking.
| Name | Type | ID | Qry | All | Comment |
| sprot | P | OK | OK | OK | UniProtKB/Swiss-Prot Latest Release |
| trembl | P | OK | OK | OK | UniProtKB/TrEMBL Latest Release |
| con | N | OK | OK | OK | EMBL 112 CONSTRUCTED sequences |
| emblnew | N | OK | OK | OK | New EMBL sequences since release 112(base 105) -- weekly update |
| env | N | OK | OK | OK | EMBL 112 STANDARD ENVIRONMENTAL sequences |
| estenv | N | OK | OK | OK | EMBL 112 STANDARD EST ENVIRONMENTAL sequences |
| estfun | N | OK | OK | OK | EMBL 112 STANDARD EST FUNGAL sequences |
| esthum | N | OK | OK | OK | EMBL 112 STANDARD EST HUMAN sequences |
| estinv | N | OK | OK | OK | EMBL 112 STANDARD EST INVERTEBRATE sequences |
| estmam | N | OK | OK | OK | EMBL 112 STANDARD EST MAMMALIAN sequences |
| estmus | N | OK | OK | OK | EMBL 112 STANDARD EST MUS MUSCULUS sequences |
| estpln | N | OK | OK | OK | EMBL 112 STANDARD EST PLANT sequences |
| gss | N | OK | OK | OK | EMBL 112 GSS sequences |
| htc | N | OK | OK | OK | EMBL 112 STANDARD High Throughput cDNA (HTC) sequences |
| htgenv | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) ENVIRONMENTAL sequences |
| htgfun | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) FUNGAL sequences |
| htghum | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) HUMAN sequences |
| htginv | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) INVERTEBRATE sequences |
| htgmam | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) OTHER MAMMAL sequences |
| htgmus | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) MUS MUSCULUS sequences |
| htgphg | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) PHAGE sequences |
| htgpln | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) PLANT sequences |
| htgpro | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) PROKARYOTE sequences |
| htgrod | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) RODENT sequences |
| htgvrl | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) VIRAL sequences |
| htgvrt | N | OK | OK | OK | EMBL 112 High Throughput Genome (HTG) VERTEBRATE sequences |
| human | N | OK | OK | OK | EMBL 112 STANDARD human sequences |
| inv | N | OK | OK | OK | EMBL 112 STANDARD Invertebrate Sequences |
| mammal | N | OK | OK | OK | EMBL 112 STANDARD other mammal sequences |
| mus | N | OK | OK | OK | EMBL 112 STANDARD mus musculus sequences |
| phg | N | OK | OK | OK | EMBL 112 STANDARD Bacteriophage Sequences |
| plants | N | OK | OK | OK | EMBL 112 STANDARD plant sequences |
| prokaryotic | N | OK | OK | OK | EMBL 112 STANDARD prokaryotic sequences |
| rodent | N | OK | OK | OK | EMBL 112 STANDARD rodent sequences |
| sts | N | OK | OK | OK | EMBL 112 STANDARD STS sequences |
| viral | N | OK | OK | OK | EMBL 112 STANDARD viral sequences |
| wgsenv | N | OK | OK | OK | EMBL 112 environmental sample Whole Genome Shotgun (WGS) sequences |
| wgshum | N | OK | OK | OK | EMBL 112 human Whole Genome Shotgun (WGS) sequences |
| wgsinv | N | OK | OK | OK | EMBL 112 invertebrate Whole Genome Shotgun (WGS) sequences |
| wgsmam | N | OK | OK | OK | EMBL 112 mammal Whole Genome Shotgun (WGS) sequences |
| wgsmus | N | OK | OK | OK | EMBL 112 mus musculus Whole Genome Shotgun (WGS) sequences |
| wgspln | N | OK | OK | OK | EMBL 112 plant Whole Genome Shotgun (WGS) sequences |
| wgspro | N | OK | OK | OK | EMBL 112 prokaryotic Whole Genome Shotgun (WGS) sequences |
| wgsrod | N | OK | OK | OK | EMBL 112 rodent Whole Genome Shotgun (WGS) sequences |
| wgsvrt | N | OK | OK | OK | EMBL 112 vertebrate Whole Genome Shotgun (WGS) sequences |
Note: Some of the database sets are not available on wwwblast due to the size of the data set.
These large data sets are available on NCBI Blast only through the command line interface to
users.